| Romaji: | Wo Shi Na Zha |
| Japanese: | 我是哪吒 |
| English: | I Am Nezha |
| Score: | 6.29 (155) |
| Popularity: | 16263 |
| Rank: | 8585 |
| Type: | Movie |
| Rating: | PG-13 - Teens 13 and Older |
| Episodes: | 1 |
| Duration: | 82 min |
| Broadcast: | 2016-10-01 to 2016-10-01 |
| Status: | Finished Airing |
| Source: | N/A |
| Studios: | |
| Season: | Fall |
| Alternative version: | Nezha Nao Hai |
| Sequel: | Wo Shi Na Zha 2: Yingxiong Guilai |